PARISH PRIEST | Rev. Fr. Mathew Pampackal |
---|---|
CATHOLICS | 47 |
FAMILIES | 10 |
CATECHISM CHILDREN | 14 |
YOUTH | 6 |
PARISH STATUS | Semi Parish |
APOSTOLATES | Pastoral, Education, Social Work, Health |
INSTITUTIONS |
Christ the King High School, Chappwa (Estd. 1974) Holy Cross High School, (Estd.1974) Holy Cross Hospital, Nautanwa (Estd. 1973) |
RELIGIOUS HOUSE |
Holy Cross Convent (Estd. 1973) |
MOBILE NUMBER | 9415213515 |
EMAIL ID | mthwgrgpampackal@gmail.com |
ADDRESS | Christ the King Church Chappwa, Nautanwa P.O. Maharajganj (Dt), U.P.- 273 164 |
PARISH PRIEST | Rev. Fr. Baiju Mulavarickal |
---|---|
CATHOLICS | 33 |
FAMILIES | 8 |
CATECHISM CHILDREN | 6 |
YOUTH | 4 |
PARISH STATUS | Mission Station |
APOSTOLATES | Pastoral, Education, Social Work |
INSTITUTIONS |
Gyanodaya High School |
RELIGIOUS HOUSE |
Jyotir Bhavan – CMC Convent |
MOBILE NUMBER | |
EMAIL ID | frbvmbai@gmail.com |
ADDRESS | Deenbandhu Ashram, Gyanoday Nagar, Belwania Chitauni P.O. 274 801 Kushinagar (Dt.), U.P. |
PARISH PRIEST | Rev. Fr. Abraham Kolamkuzhyil |
---|---|
CATHOLICS | 26 |
FAMILIES | 7 |
CATECHISM CHILDREN | 7 |
YOUTH | 6 |
PARISH STATUS | Parish |
APOSTOLATES | Pastoral, Education, Social Work, Health |
INSTITUTIONS |
Sachidanand Inter College (Estd. 1974) Sachidanand Hospital (Estd. 1984) |
RELIGIOUS HOUSE |
Sachidanand Convent – SMI Sisters (Estd. 1972) |
MOBILE NUMBER | 06388732009 |
ADDRESS | Sachidanand Ashram Captainganj P.O. Kushinagar - 274 301 |
PARISH PRIEST | Rev. Fr. AlbinThomas Varakukalayil |
---|---|
RESIDENT PRIESTS |
Rev. Fr. Joseph Kottukapally |
CATHOLICS | |
FAMILIES | |
CATECHISM CHILDREN | |
PARISH STATUS | CST Ashram |
INSTITUTIONS |
|
RELIGIOUS HOUSE | |
MOBILE NUMBER | 8004426804 |
ADDRESS | Ghaighat, Seerapaar P.O WALTERGUNJ, Basti – 272 182 |
PARISH PRIEST | Rev. Fr. Joby Mamalassery |
---|---|
RESIDENT PRIESTS |
Rev. Fr. John Olickal CST Rev. Fr. Bibin Puthiyidath CST |
CATHOLICS | |
FAMILIES | |
CATECHISM CHILDREN | |
PARISH STATUS | CST Ashram |
APOSTOLATES | Education, Social Work |
INSTITUTIONS |
Little Flower Polytechnic Institute (Estd.2010) Prateeksha -Shelter Home for the children in distress (Estd.2006) Jyothi Enterprises |
RELIGIOUS HOUSE | |
MOBILE NUMBER | 7317778668 |
EMAIL ID | jjmamala@gmail.com |
ADDRESS | Jungle Sikri, Jungle Chauri P.O Gorakhpur-273010, UP |
PARISH PRIEST | Rev. Fr. Jubish Azhiyath |
---|---|
CATHOLICS | 120 |
FAMILIES | 22 |
CATECHISM CHILDREN | 22 |
YOUTH | 28 |
PARISH STATUS | CST Ashram |
APOSTOLATES | Pastoral, Education, Social Work |
INSTITUTIONS |
Little Flower School, Salempur (Estd.1984) |
RELIGIOUS HOUSE |
Pushpa Sadan Convent (FCC), (Estd.1985) |
MOBILE NUMBER | 09532969429 |
EMAIL ID | littleflowersalempur@gmail.com |
ADDRESS | Salempur, Deoria (Dt.) - 274 509, U.P. |
PARISH PRIEST | Rev. Fr. Jaison Kunnapilly |
---|---|
CATHOLICS | 80 |
FAMILIES | 16 |
CATECHISM CHILDREN | |
PARISH STATUS | Mission Station |
APOSTOLATES | Pastoral, Education, Social Work |
INSTITUTIONS |
Little Flower Higher Secondary School, GIDA (Estd. 2003) Purvanchal Gramin Seva Samiti (PGSS), GIDA (Estd. 2003) |
RELIGIOUS HOUSE |
St. Joseph’s Minor Seminary, GIDA (Estd.1985/2005) MSMI Convent, GIDA (Estd. 2003) |
MOBILE NUMBER | 09935456869 |
EMAIL ID | speaktojai@gmail.com |
ADDRESS | Little Flower School Sector 9, Sahjanwa P.O., GIDA KhajaniVia 273 212, Gorakhpur, U.P. |
PARISH PRIEST | Rev. Fr. Sijo Maniparambil |
---|---|
CATHOLICS | 5 |
FAMILIES | 10 |
CATECHISM CHILDREN | 5 |
YOUTH | 2 |
PARISH STATUS | Mission Station |
APOSTOLATES | Pastoral, Education, Social Work |
INSTITUTIONS |
Little Flower School (Estd. 2011) |
RELIGIOUS HOUSE |
St. Thomas Convent - DST Sisters (Estd. 2011) |
MOBILE NUMBER | 9648720387 |
EMAIL ID | lfsbansi@gmail.com |
ADDRESS | Little Flower Mission, Bansi Basti - Bansi Rd, Chanar Gaddi, Siddharthnagar, Uttar Pradesh - 272153 |
PARISH PRIEST | Rev. Fr. Augustine Tharappath CST |
---|---|
RESIDENT PRIESTS |
Rev. Fr. Jojo Vadakel |
CATHOLICS | 43 |
FAMILIES | 11 |
CATECHISM CHILDREN | 8 |
YOUTH | 11 |
PARISH STATUS | CST Ashram |
APOSTOLATES | Pastoral, Education, Social Work |
INSTITUTIONS |
Little Flower Higher Secondary School (Estd. 2003) |
RELIGIOUS HOUSE |
Maria Sadan Convent – SRA Sisters (Estd. 2006) |
MOBILE NUMBER | 90748 42513 |
EMAIL ID | lfsharraiya@gmail.com |
ADDRESS | Little Flower Ashram Behind SDM’s Office Ward No. 8, Gandhi Nagar, Harraiya, Basti, U.P. - 272 135 |
CATHOLICS | 8 |
---|---|
FAMILIES | |
CATECHISM CHILDREN | |
PARISH STATUS | CST Ashram |
APOSTOLATES | Pastoral, Education, Social Work, Health |
INSTITUTIONS |
Little Flower School (Estd. 1994) Pushpanjali Health Centre (Estd. 1995) |
RELIGIOUS HOUSE |
Pushpanjali Convent (SRA) (Estd.1994) |
MOBILE NUMBER | 7081212780 |
EMAIL ID | littleflowerschoolkalwari@gmail.com |
ADDRESS | Kalwari P.O., Basti (Dt), 272 301, U.P. |
PARISH PRIEST | Rev. Fr. Sony Kalladanthiyil |
---|---|
CATHOLICS | 30 |
FAMILIES | 5 |
CATECHISM CHILDREN | 6 |
YOUTH | 3 |
PARISH STATUS | Semi Parish |
APOSTOLATES | Pastoral, Education, Social Work, Health |
INSTITUTIONS |
Little Flower High School (Estd.1996) Carmel School (2001) Dispensary Eye Clinic, Rampur |
RELIGIOUS HOUSE |
LST Convent (Estd. 1996) Jyoti Nivas Convent (DSS), Rampur (Estd.1997) |
MOBILE NUMBER | 9511012269 |
EMAIL ID | littleflowermrj@gmail.com |
ADDRESS | Little Flower School Police Line, DhanevaDhanai Maharajganj - U.P. - 273 303 |